Guy Larose
Guy Larose
Born: August 31, 1967
Hull, QC Canada
Position: C
Height: 5'9"
Weight: 180
Shoot/Catch: Left
Career: 1984-2001
Major league statistics
Minor league coaching stats
Guy Larose scored 421 goals and recorded 500 assists in his 1107-game career with the Guelph Platers, Ottawa 67's, Moncton Hawks, Binghamton Rangers, St. John's Maple Leafs, Saint John Flames, Providence Bruins, Las Vegas Thunder, Detroit Vipers, Houston Aeros, Chicago Wolves and Augusta Lynx. He began playing during the 1984 season and last took the ice during the 2001 campaign.
Guelph Platers |
Ottawa 67's |
Moncton Hawks |
Binghamton Rangers |
St. John's Maple Leafs |
Saint John Flames |
Providence Bruins |
Las Vegas Thunder |
Detroit Vipers |
Houston Aeros |
Chicago Wolves |
Augusta Lynx |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Guelph Platers | 58 | 30 | 30 | 60 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Ottawa 67's | 28 | 19 | 25 | 44 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Guelph Platers | 37 | 12 | 36 | 48 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Ottawa 67's | 66 | 28 | 49 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Moncton Hawks | 77 | 22 | 31 | 53 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Moncton Hawks | 72 | 32 | 27 | 59 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 79 | 44 | 26 | 70 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 34 | 21 | 15 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 35 | 14 | 10 | 24 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Binghamton Rangers | 30 | 10 | 11 | 21 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | St. John's Maple Leafs | 15 | 7 | 7 | 14 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1993-94 | AHL | Saint John Flames | 15 | 11 | 11 | 22 | 20 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 52 | 21.2 |
1993-94 | AHL | St. John's Maple Leafs | 23 | 13 | 16 | 29 | 41 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 65 | 20.0 |
1994-95 | AHL | Providence Bruins | 68 | 25 | 33 | 58 | 93 | -4 | 7 | 0 | 2 | 0 | 6 | 0 | 178 | 14.0 |
1995-96 | IHL | Las Vegas Thunder | 25 | 10 | 22 | 32 | 54 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 54 | 18.5 |
1995-96 | IHL | Detroit Vipers | 50 | 28 | 15 | 43 | 53 | 4 | 7 | 0 | 7 | 0 | 3 | 0 | 123 | 22.8 |
1996-97 | IHL | Houston Aeros | 79 | 29 | 25 | 54 | 108 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 181 | 16.0 |
1998-99 | IHL | Chicago Wolves | 80 | 19 | 22 | 41 | 117 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 165 | 11.5 |
1999-00 | IHL | Chicago Wolves | 79 | 9 | 24 | 33 | 100 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 109 | 8.3 |
2000-01 | IHL | Chicago Wolves | 81 | 13 | 22 | 35 | 32 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 116 | 11.2 |
2001-02 | AHL | Chicago Wolves | 11 | 3 | 3 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 21.4 |
2001-02 | ECHL | Augusta Lynx | 60 | 22 | 39 | 61 | 72 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 152 | 14.5 |
Totals | 1107 | 421 | 500 | 921 | 1668 | 49 | 38 | 0 | 23 | 0 | 20 | 0 | 1214 | 34.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Ottawa 67's | 11 | 2 | 8 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Moncton Hawks | 10 | 4 | 4 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Binghamton Rangers | 10 | 8 | 5 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 9 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 7 | 3 | 2 | 5 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Providence Bruins | 12 | 4 | 6 | 10 | 22 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 15 | 3 | 6 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Houston Aeros | 13 | 6 | 7 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Chicago Wolves | 10 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 16 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Chicago Wolves | 16 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Chicago Wolves | 24 | 2 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 153 | 41 | 52 | 93 | 227 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |